Usage Statistics for benherbertson.co.uk

Summary Period: April 2009
Generated 07-Apr-2009 02:39 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 891
Total Files 353
Total Pages 68
Total Visits 37
Total KBytes 616330
Total Unique Sites 16
Total Unique URLs 66
Total Unique Referrers 11
Total Unique User Agents 15
. Avg Max
Hits per Hour 5 117
Hits per Day 127 425
Files per Day 50 152
Pages per Day 9 24
Visits per Day 5 11
KBytes per Day 88047 237435
Hits by Response Code
Code 200 - OK 353
Code 206 - Partial Content 14
Code 301 - Moved Permanently 1
Code 304 - Not Modified 379
Code 404 - Not Found 144

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 23 2.58% 20 5.67% 3 4.41% 3 8.11% 4 25.00% 989 0.16%
2 12 1.35% 10 2.83% 3 4.41% 3 8.11% 3 18.75% 1478 0.24%
3 131 14.70% 35 9.92% 12 17.65% 6 16.22% 5 31.25% 64493 10.46%
4 166 18.63% 82 23.23% 20 29.41% 11 29.73% 6 37.50% 178635 28.98%
5 127 14.25% 52 14.73% 4 5.88% 3 8.11% 3 18.75% 127387 20.67%
6 425 47.70% 152 43.06% 24 35.29% 9 24.32% 5 31.25% 237435 38.52%
7 7 0.79% 2 0.57% 2 2.94% 2 5.41% 2 12.50% 5913 0.96%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.56% 0 1 0.28% 0 1 1.47% 844 5911 0.96%
1 6 48 5.39% 3 26 7.37% 0 4 5.88% 7777 54438 8.83%
2 3 23 2.58% 0 6 1.70% 0 4 5.88% 4580 32061 5.20%
3 1 13 1.46% 0 6 1.70% 0 2 2.94% 951 6655 1.08%
4 0 4 0.45% 0 4 1.13% 0 1 1.47% 101 704 0.11%
5 0 1 0.11% 0 1 0.28% 0 0 0.00% 6 39 0.01%
6 2 14 1.57% 1 11 3.12% 0 1 1.47% 3052 21365 3.47%
7 4 33 3.70% 1 12 3.40% 0 0 0.00% 7033 49231 7.99%
8 0 2 0.22% 0 1 0.28% 0 1 1.47% 0 3 0.00%
9 1 10 1.12% 0 5 1.42% 0 2 2.94% 983 6879 1.12%
10 2 15 1.68% 1 7 1.98% 0 3 4.41% 1067 7471 1.21%
11 12 89 9.99% 4 34 9.63% 1 7 10.29% 6100 42697 6.93%
12 15 106 11.90% 7 52 14.73% 1 12 17.65% 19182 134276 21.79%
13 5 36 4.04% 4 29 8.22% 0 1 1.47% 2653 18574 3.01%
14 3 26 2.92% 2 15 4.25% 0 2 2.94% 879 6154 1.00%
15 5 41 4.60% 3 22 6.23% 0 2 2.94% 5029 35205 5.71%
16 3 21 2.36% 0 5 1.42% 0 0 0.00% 509 3560 0.58%
17 0 4 0.45% 0 0 0.00% 0 1 1.47% 0 0 0.00%
18 14 99 11.11% 2 17 4.82% 0 4 5.88% 5837 40856 6.63%
19 18 131 14.70% 8 57 16.15% 0 6 8.82% 8134 56941 9.24%
20 14 99 11.11% 2 18 5.10% 0 6 8.82% 7266 50861 8.25%
21 2 17 1.91% 0 3 0.85% 0 3 4.41% 850 5953 0.97%
22 1 12 1.35% 1 7 1.98% 0 1 1.47% 2675 18722 3.04%
23 6 42 4.71% 2 14 3.97% 0 4 5.88% 2539 17774 2.88%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 71 7.97% 159 0.03% /milkandhoney/home.swf
2 71 7.97% 322762 52.37% /milkandhoney/thriller.mp3
3 57 6.40% 485 0.08% /milkandhoney/Untitled-3.swf
4 54 6.06% 21 0.00% /milkandhoney/
5 46 5.16% 210160 34.10% /milkandhoney/clip 1.flv
6 41 4.60% 1 0.00% /milkandhoney/songs.xml
7 30 3.37% 78 0.01% /milkandhoney/AC_RunActiveContent.js
8 29 3.25% 429 0.07% /milkandhoney/contact.swf
9 22 2.47% 15 0.00% /milkandhoney/videos.xml
10 18 2.02% 490 0.08% /milkandhoney/video double.swf
11 16 1.80% 220 0.04% /milkandhoney/about.swf
12 13 1.46% 29 0.00% /
13 13 1.46% 400 0.06% /milkandhoney/video combo.swf
14 12 1.35% 18586 3.02% /milkandhoney/clip 6.flv
15 10 1.12% 3 0.00% /milkandhoney/text.css
16 9 1.01% 36177 5.87% /milkandhoney/clip 2.flv
17 9 1.01% 7 0.00% /milkandhoney/gallery.swf
18 9 1.01% 2 0.00% /milkandhoney/intro.txt
19 7 0.79% 3 0.00% /milkandhoney/images/photos.xml
20 7 0.79% 8 0.00% /milkandhoney/terms.txt
21 6 0.67% 234 0.04% /homePage.swf
22 5 0.56% 39 0.01% /AC_RunActiveContent.js
23 5 0.56% 339 0.06% /loader try.swf
24 5 0.56% 4 0.00% /milkandhoney/booking.txt
25 4 0.45% 147 0.02% /galleryPage.swf
26 3 0.34% 63 0.01% /contactPage.swf
27 3 0.34% 1 0.00% /home_txt.txt
28 3 0.34% 2 0.00% /text.css
29 2 0.22% 77 0.01% /aboutPage.swf
30 2 0.22% 1 0.00% /about_txt.txt

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 71 7.97% 322762 52.37% /milkandhoney/thriller.mp3
2 46 5.16% 210160 34.10% /milkandhoney/clip 1.flv
3 9 1.01% 36177 5.87% /milkandhoney/clip 2.flv
4 12 1.35% 18586 3.02% /milkandhoney/clip 6.flv
5 1 0.11% 12557 2.04% /milkandhoney/clip 7.flv
6 18 2.02% 490 0.08% /milkandhoney/video double.swf
7 57 6.40% 485 0.08% /milkandhoney/Untitled-3.swf
8 29 3.25% 429 0.07% /milkandhoney/contact.swf
9 13 1.46% 400 0.06% /milkandhoney/video combo.swf
10 5 0.56% 339 0.06% /loader try.swf

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 54 6.06% 23 63.89% /milkandhoney/
2 13 1.46% 13 36.11% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 54 6.06% 24 66.67% /milkandhoney/
2 13 1.46% 12 33.33% /

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 443 49.72% 160 45.33% 508185 82.45% 16 43.24% host-92-3-129-113.as43234.net
2 246 27.61% 64 18.13% 75037 12.17% 3 8.11% 5ac103cb.bb.sky.com
3 53 5.95% 38 10.76% 16931 2.75% 1 2.70% geraldgarfen.plus.com
4 52 5.84% 26 7.37% 12836 2.08% 1 2.70% 92.24.75.182
5 24 2.69% 22 6.23% 383 0.06% 1 2.70% 82-42-27-11.cable.ubr02.know.blueyonder.co.uk
6 16 1.80% 14 3.97% 243 0.04% 1 2.70% gp-proxy.barnet.ac.uk
7 16 1.80% 15 4.25% 310 0.05% 1 2.70% students.linc.teesland.ask4.co.uk
8 13 1.46% 12 3.40% 2111 0.34% 3 8.11% host-92-4-15-127.as43234.net
9 8 0.90% 5 1.42% 151 0.02% 2 5.41% crawl-66-249-71-207.googlebot.com
10 6 0.67% 4 1.13% 21 0.00% 2 5.41% crawler5022.ask.com
11 4 0.45% 2 0.57% 42 0.01% 2 5.41% llf531150.crawl.yahoo.net
12 3 0.34% 2 0.57% 70 0.01% 1 2.70% llf320034.crawl.yahoo.net
13 2 0.22% 1 0.28% 3 0.00% 1 2.70% llf320033.crawl.yahoo.net
14 2 0.22% 1 0.28% 3 0.00% 1 2.70% net64-17-2-164.static-customer.corenap.com
15 2 0.22% 1 0.28% 3 0.00% 1 2.70% spider13.yandex.ru
16 1 0.11% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-71-201.googlebot.com

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 443 49.72% 160 45.33% 508185 82.45% 16 43.24% host-92-3-129-113.as43234.net
2 246 27.61% 64 18.13% 75037 12.17% 3 8.11% 5ac103cb.bb.sky.com
3 53 5.95% 38 10.76% 16931 2.75% 1 2.70% geraldgarfen.plus.com
4 52 5.84% 26 7.37% 12836 2.08% 1 2.70% 92.24.75.182
5 13 1.46% 12 3.40% 2111 0.34% 3 8.11% host-92-4-15-127.as43234.net
6 24 2.69% 22 6.23% 383 0.06% 1 2.70% 82-42-27-11.cable.ubr02.know.blueyonder.co.uk
7 16 1.80% 15 4.25% 310 0.05% 1 2.70% students.linc.teesland.ask4.co.uk
8 16 1.80% 14 3.97% 243 0.04% 1 2.70% gp-proxy.barnet.ac.uk
9 8 0.90% 5 1.42% 151 0.02% 2 5.41% crawl-66-249-71-207.googlebot.com
10 3 0.34% 2 0.57% 70 0.01% 1 2.70% llf320034.crawl.yahoo.net

Top 11 of 11 Total Referrers
# Hits Referrer
1 453 50.84% http://www.benherbertson.co.uk/milkandhoney/index.html
2 294 33.00% - (Direct Request)
3 76 8.53% http://www.benherbertson.co.uk/milkandhoney/Untitled-3.swf
4 32 3.59% http://www.benherbertson.co.uk/milkandhoney/video combo.swf
5 15 1.68% http://benherbertson.co.uk/
6 9 1.01% http://www.benherbertson.co.uk/milkandhoney/home.swf
7 4 0.45% http://www.benherbertson.co.uk/
8 3 0.34% http://www.benherbertson.co.uk/milkandhoney/
9 3 0.34% http://www.benherbertson.co.uk/milkandhoney/contact.swf
10 1 0.11% http://www.carengarfen.com/
11 1 0.11% http://www.msplinks.com/MDFodHRwOi8vd3d3LmJlbmhlcmJlcnRzb24uY28udWs

Top 15 of 15 Total User Agents
# Hits User Agent
1 429 48.15% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
2 138 15.49% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.8) G
3 108 12.12% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
4 53 5.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.8) G
5 52 5.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 27 3.03% CFNetwork/129.24
7 24 2.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
8 16 1.80% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9
9 16 1.80% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) Appl
10 9 1.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 6 0.67% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
12 5 0.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 4 0.45% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 2 0.22% MLBot (www.metadatalabs.com/mlbot)
15 2 0.22% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for April 2009

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 465 52.19% 177 50.14% 510412 82.81% Network
2 316 35.47% 112 31.73% 92143 14.95% US Commercial
3 56 6.29% 51 14.45% 936 0.15% United Kingdom
4 52 5.84% 26 7.37% 12836 2.08% Unresolved/Unknown
5 2 0.22% 1 0.28% 3 0.00% Russian Federation


Generated by Webalizer Version 2.01