Usage Statistics for benherbertson.co.uk

Summary Period: January 2009
Generated 01-Feb-2009 00:27 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 1991
Total Files 1370
Total Pages 135
Total Visits 84
Total KBytes 25593
Total Unique Sites 64
Total Unique URLs 26
Total Unique Referrers 24
Total Unique User Agents 28
. Avg Max
Hits per Hour 4 477
Hits per Day 110 921
Files per Day 76 510
Pages per Day 7 59
Visits per Day 4 25
KBytes per Day 1422 9368
Hits by Response Code
Code 200 - OK 1370
Code 206 - Partial Content 32
Code 301 - Moved Permanently 1
Code 302 - Found 8
Code 304 - Not Modified 451
Code 404 - Not Found 129

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
14 5 0.25% 0 0.00% 3 2.22% 3 3.57% 3 4.69% 1 0.00%
15 2 0.10% 0 0.00% 1 0.74% 1 1.19% 1 1.56% 0 0.00%
16 3 0.15% 0 0.00% 1 0.74% 1 1.19% 2 3.12% 1 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 921 46.26% 510 37.23% 59 43.70% 20 23.81% 18 28.12% 9368 36.61%
20 490 24.61% 410 29.93% 28 20.74% 25 29.76% 23 35.94% 7674 29.99%
21 34 1.71% 27 1.97% 3 2.22% 2 2.38% 3 4.69% 459 1.79%
22 132 6.63% 88 6.42% 11 8.15% 6 7.14% 7 10.94% 1873 7.32%
23 39 1.96% 23 1.68% 3 2.22% 3 3.57% 3 4.69% 449 1.75%
24 78 3.92% 68 4.96% 4 2.96% 4 4.76% 3 4.69% 1271 4.97%
25 98 4.92% 88 6.42% 4 2.96% 4 4.76% 5 7.81% 1611 6.30%
26 63 3.16% 53 3.87% 6 4.44% 6 7.14% 6 9.38% 934 3.65%
27 31 1.56% 24 1.75% 2 1.48% 2 2.38% 2 3.12% 575 2.24%
28 4 0.20% 2 0.15% 1 0.74% 1 1.19% 2 3.12% 42 0.16%
29 61 3.06% 51 3.72% 6 4.44% 3 3.57% 5 7.81% 901 3.52%
30 2 0.10% 1 0.07% 1 0.74% 1 1.19% 1 1.56% 3 0.01%
31 28 1.41% 25 1.82% 2 1.48% 2 2.38% 2 3.12% 432 1.69%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 130 6.53% 6 110 8.03% 0 8 5.93% 111 2004 7.83%
1 7 133 6.68% 6 117 8.54% 0 7 5.19% 125 2258 8.82%
2 0 12 0.60% 0 9 0.66% 0 3 2.22% 11 191 0.75%
3 0 3 0.15% 0 1 0.07% 0 2 1.48% 0 3 0.01%
4 0 3 0.15% 0 0 0.00% 0 2 1.48% 0 1 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 0.15% 0 0 0.00% 0 1 0.74% 0 1 0.00%
7 0 2 0.10% 0 0 0.00% 0 1 0.74% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 2 40 2.01% 1 20 1.46% 0 6 4.44% 21 370 1.45%
12 9 179 8.99% 7 141 10.29% 0 11 8.15% 139 2498 9.76%
13 5 93 4.67% 4 75 5.47% 0 10 7.41% 79 1417 5.54%
14 4 85 4.27% 4 75 5.47% 0 5 3.70% 83 1497 5.85%
15 1 35 1.76% 1 28 2.04% 0 1 0.74% 36 650 2.54%
16 0 1 0.05% 0 1 0.07% 0 0 0.00% 2 39 0.15%
17 0 4 0.20% 0 2 0.15% 0 2 1.48% 0 5 0.02%
18 20 374 18.78% 8 153 11.17% 1 27 20.00% 163 2941 11.49%
19 27 493 24.76% 17 312 22.77% 1 29 21.48% 320 5754 22.48%
20 7 126 6.33% 6 108 7.88% 0 7 5.19% 108 1951 7.62%
21 4 74 3.72% 3 65 4.74% 0 3 2.22% 66 1185 4.63%
22 6 111 5.58% 4 84 6.13% 0 5 3.70% 85 1534 5.99%
23 5 90 4.52% 3 69 5.04% 0 5 3.70% 72 1297 5.07%

Top 16 of 26 Total URLs
# Hits KBytes URL
1 135 6.78% 5924 23.15% /loader try.swf
2 125 6.28% 194 0.76% /
3 115 5.78% 48 0.19% /text.css
4 114 5.73% 2692 10.52% /homePage.swf
5 108 5.42% 29 0.12% /home_txt.txt
6 106 5.32% 533 2.08% /AC_RunActiveContent.js
7 79 3.97% 2298 8.98% /aboutPage.swf
8 76 3.82% 35 0.14% /about_txt.txt
9 70 3.52% 2179 8.51% /galleryPage.swf
10 68 3.42% 1150 4.49% /easy-xml-gallery.swf
11 65 3.26% 1904 7.44% /contactPage.swf
12 62 3.11% 36 0.14% /easy-xml-gallery.xml
13 61 3.06% 16 0.06% /contact_txt.txt
14 56 2.81% 11 0.04% /links_txt.txt
15 55 2.76% 1748 6.83% /linksPage.swf
16 1 0.05% 4 0.01% /stats/

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 135 6.78% 5924 23.15% /loader try.swf
2 114 5.73% 2692 10.52% /homePage.swf
3 79 3.97% 2298 8.98% /aboutPage.swf
4 70 3.52% 2179 8.51% /galleryPage.swf
5 65 3.26% 1904 7.44% /contactPage.swf
6 55 2.76% 1748 6.83% /linksPage.swf
7 68 3.42% 1150 4.49% /easy-xml-gallery.swf
8 106 5.32% 533 2.08% /AC_RunActiveContent.js
9 125 6.28% 194 0.76% /
10 115 5.78% 48 0.19% /text.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 125 6.28% 76 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 125 6.28% 76 100.00% /

Top 30 of 64 Total Sites
# Hits Files KBytes Visits Hostname
1 381 19.14% 156 11.39% 2911 11.37% 2 2.38% 5ac103e4.bb.sky.com
2 253 12.71% 110 8.03% 1990 7.78% 6 7.14% geraldgarfen.plus.com
3 145 7.28% 127 9.27% 2344 9.16% 5 5.95% 5ac103be.bb.sky.com
4 59 2.96% 24 1.75% 428 1.67% 1 1.19% customer12786.pool1.acton-gln1070-bas0001.orangehomedsl.co.uk
5 57 2.86% 53 3.87% 1067 4.17% 3 3.57% 5ac10352.bb.sky.com
6 55 2.76% 49 3.58% 910 3.55% 3 3.57% 5ac10341.bb.sky.com
7 53 2.66% 48 3.50% 857 3.35% 2 2.38% host86-134-111-196.range86-134.btcentralplus.com
8 51 2.56% 47 3.43% 858 3.35% 2 2.38% customer7200.pool1.acton-gln1070-bas0001.orangehomedsl.co.uk
9 39 1.96% 24 1.75% 429 1.67% 2 2.38% host86-129-144-25.range86-129.btcentralplus.com
10 30 1.51% 22 1.61% 383 1.50% 1 1.19% 78.147.39.85
11 28 1.41% 22 1.61% 392 1.53% 1 1.19% 78.144.68.80
12 28 1.41% 24 1.75% 429 1.68% 1 1.19% 93-96-192-191.zone4.bethere.co.uk
13 28 1.41% 24 1.75% 429 1.67% 1 1.19% client-82-26-195-47.glfd.adsl.tesco.net
14 28 1.41% 25 1.82% 454 1.78% 1 1.19% host86-136-87-61.range86-136.btcentralplus.com
15 27 1.36% 24 1.75% 429 1.67% 1 1.19% cpc1-ches3-0-0-cust361.lutn.cable.ntl.com
16 27 1.36% 24 1.75% 429 1.68% 1 1.19% cpc2-acto7-0-0-cust27.brnt.cable.ntl.com
17 26 1.31% 24 1.75% 429 1.67% 1 1.19% 197-247.solent.ac.uk
18 26 1.31% 24 1.75% 429 1.67% 1 1.19% 212.70.129.149
19 26 1.31% 24 1.75% 429 1.67% 1 1.19% 79-69-18-218.dynamic.dsl.as9105.com
20 26 1.31% 24 1.75% 429 1.68% 1 1.19% 89.242.219.118
21 26 1.31% 24 1.75% 429 1.67% 1 1.19% host-92-4-17-148.as43234.net
22 25 1.26% 24 1.75% 428 1.67% 1 1.19% 5adbfc2f.bb.sky.com
23 25 1.26% 23 1.68% 441 1.72% 1 1.19% cpc4-norw7-0-0-cust556.pete.cable.ntl.com
24 25 1.26% 24 1.75% 428 1.67% 1 1.19% customers.nott.derwent.ask4.co.uk
25 24 1.21% 22 1.61% 390 1.52% 1 1.19% 5ad60117.bb.sky.com
26 24 1.21% 19 1.39% 334 1.31% 2 2.38% 80-41-16-124.dynamic.dsl.as9105.com
27 24 1.21% 23 1.68% 412 1.61% 1 1.19% host86-142-60-63.range86-142.btcentralplus.com
28 23 1.16% 22 1.61% 383 1.50% 1 1.19% 93-97-72-250.zone5.bethere.co.uk
29 23 1.16% 22 1.61% 383 1.50% 1 1.19% calme3.chester.ac.uk
30 23 1.16% 22 1.61% 383 1.50% 1 1.19% host86-172-33-188.range86-172.btcentralplus.com

Top 10 of 64 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 381 19.14% 156 11.39% 2911 11.37% 2 2.38% 5ac103e4.bb.sky.com
2 145 7.28% 127 9.27% 2344 9.16% 5 5.95% 5ac103be.bb.sky.com
3 253 12.71% 110 8.03% 1990 7.78% 6 7.14% geraldgarfen.plus.com
4 57 2.86% 53 3.87% 1067 4.17% 3 3.57% 5ac10352.bb.sky.com
5 55 2.76% 49 3.58% 910 3.55% 3 3.57% 5ac10341.bb.sky.com
6 51 2.56% 47 3.43% 858 3.35% 2 2.38% customer7200.pool1.acton-gln1070-bas0001.orangehomedsl.co.uk
7 53 2.66% 48 3.50% 857 3.35% 2 2.38% host86-134-111-196.range86-134.btcentralplus.com
8 23 1.16% 22 1.61% 482 1.88% 1 1.19% stewart.uscs.susx.ac.uk
9 28 1.41% 25 1.82% 454 1.78% 1 1.19% host86-136-87-61.range86-136.btcentralplus.com
10 25 1.26% 23 1.68% 441 1.72% 1 1.19% cpc4-norw7-0-0-cust556.pete.cable.ntl.com

Top 24 of 24 Total Referrers
# Hits Referrer
1 1213 60.92% - (Direct Request)
2 308 15.47% http://www.benherbertson.co.uk/
3 100 5.02% http://www.benherbertson.co.uk/easy-xml-gallery.swf
4 78 3.92% http://www.benherbertson.co.uk/aboutPage.swf
5 77 3.87% http://www.benherbertson.co.uk/homePage.swf
6 47 2.36% http://www.benherbertson.co.uk/loader try.swf
7 40 2.01% http://www.benherbertson.co.uk/galleryPage.swf
8 28 1.41% http://www.benherbertson.co.uk/contactPage.swf
9 24 1.21% http://www.benherbertson.co.uk/linksPage.swf
10 16 0.80% http://benherbertson.co.uk/
11 14 0.70% http://www.facebook.com/home.php
12 13 0.65% http://www.benherbertson.co.uk/images/1.jpg
13 9 0.45% http://www.benherbertson.co.uk/images/2.jpg
14 7 0.35% http://www.google.co.uk/search
15 4 0.20% http://www.carengarfen.com/
16 4 0.20% http://www.facebook.com/profile.php
17 2 0.10% http://www.facebook.com/reqs.php
18 1 0.05% http://my2.statcounter.com/project/standard/visitor.php
19 1 0.05% http://my9.statcounter.com/project/standard/magnify.php
20 1 0.05% http://www.benherbertson.co.uk/images/3.jpg
21 1 0.05% http://www.benherbertson.co.uk/stats/
22 1 0.05% http://www.facebook.com/event.php
23 1 0.05% http://www.facebook.com/inbox/readmessage.php
24 1 0.05% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ben herbertson design

Top 15 of 28 Total User Agents
# Hits User Agent
1 707 35.51% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.5) G
2 312 15.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) G
3 213 10.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 116 5.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
5 106 5.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) G
6 78 3.92% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) G
7 72 3.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 62 3.11% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
9 49 2.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
10 46 2.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5)
11 40 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 36 1.81% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
13 28 1.41% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 27 1.36% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.4)
15 24 1.21% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit

Usage by Country for January 2009

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 1392 69.91% 917 66.93% 16693 65.22% US Commercial
2 371 18.63% 296 21.61% 5332 20.83% United Kingdom
3 129 6.48% 110 8.03% 1937 7.57% Unresolved/Unknown
4 97 4.87% 78 5.69% 1628 6.36% Network
5 2 0.10% 1 0.07% 2 0.01% Non-Profit Organization


Generated by Webalizer Version 2.01